Mining WoW Gems, Motes, and Stones
This guide will show you which mining veins are the best to mine for certain gems, motes, and stones.
Mining Gems from Veins and Deposits
| Gems | Vein or Deposit |
| Arcane Crystal | Small Thorium Vein 2.9%, Rich Thorium Vein 2.9%, |
| Aquamarine | Truesilver Deposit 1.4%, Mithril Deposit .7%, Iron Deposit .2%, Gold Vein |
| Azerothian Diamond | Small Thorium Vein .7%, Rich Thorium Vein .7% |
| Azure Moonstone | Khorium Vein 8.5%, Fel Iron Deposit .5%, Adamantite Deposit .5%, Rich Adamantite Deposit .3% |
| Black Diamond | Dark Iron Deposit .3% |
| Black Vitriol | Mithril Deposit 1%, Small Thorium Vein 1%, Dark Iron Deposit .6% |
| Blood Garnet | Rich Adamantite Deposit 1.6%, Fel Iron Deposit .4%, Adamantite Deposit .3%, Khorium Vein .2% |
| Blood of the Mountain | Dark Iron Deposit .3% |
| Blue Sapphire | Small Thorium Vein .8%, Rich Thorium Vein .7% |
| Citrine | Truesilver Deposit 1%, Mithril Deposit .8%, Iron Deposit .7%, Gold Vein .7% |
| Deep Peridot | Adamantite Deposit 1.3%, Fel Iron Deposit .4%, Rich Adamantite Deposit .3%, Khorium Vein .3% |
| Flame Spessarite | Rich Adamantite Deposit 1.4%, Fel Iron Deposit 1.1%, Adamantite Deposit .8%, Khorium Vein .3% |
| Golden Draenite | Adamantite Deposit .8%, Fel Iron Deposit .5%, Rich Adamantite Deposit .5%, Khorium Vein .3% |
| Huge Emerald | Small Thorium Vein .7%, Rich Thorium Vein .7% |
| Jade | Iron Deposit 1.2%, Gold Vein .9%, Tin Vein .3% |
| Large Opal | Small Thorium Vein .7%, Rich Thorium Vein .7% |
| Lesser Moonstone | Silver Vein 1%, Iron Deposit 1%, Tin Vein .9%, Gold Vein .8% |
| Malachite | Copper Vein .9% |
| Moss Agate | Silver Vein 1.5%, Tin Vein 1.1% |
| Shadow Draenite | Rich Adamantite Deposit 1.4%, Adamantite Deposit .9%, Fel Iron Deposit .5%, Khorium Vein .4% |
| Shadowgem | Tin Vein 1%, Silver Vein 1%, Copper Vein .9% |
| Star Ruby | Truesilver Deposit .9%, Mithril Deposit .7%, Small Thorium Vein .7%, Rich Thorium Vein .7%, Gold Vein |
| Tigerseye | Copper Vein .9% |
Mining Motes, Eternium Ore, and Rare Gems
| Motes, Gems, and Ore | Vein or Deposit |
| Eternium Ore | Khorium Vein 13.9%, Adamantite Deposit 9.6%, Rich Adamantite Deposit 8.5%, Fel Iron Deposit 1.7% |
| Mote of Earth | Rich Adamantite Deposit 61.2%, Adamantite Deposit 52.2%, Khorium Vein 42.3%, Fel Iron Deposit 12.9% |
| Mote of Fire | Fel Iron Deposit 14.6% |
| Dawnstone | Fel Iron Deposit, Adamantite Deposit, Rich Adamantite Deposit, Khorium Vein |
| Living Ruby | Fel Iron Deposit, Adamantite Deposit, Rich Adamantite Deposit, Khorium Vein |
| Nightseye | Fel Iron Deposit, Adamantite Deposit, Rich Adamantite Deposit, Khorium Vein |
| Noble Topaz | Fel Iron Deposit, Adamantite Deposit, Rich Adamantite Deposit 2.3%, Khorium Vein |
| Star of Elune | Fel Iron Deposit, Adamantite Deposit, Rich Adamantite Deposit, Khorium Vein |
| Talasite | Fel Iron Deposit, Adamantite Deposit, Rich Adamantite Deposit, Khorium Vein |
Mining Stones
| Stones | Vein or Deposit |
| Rough Stone | Copper Vein 66.9% |
| Course Stone | Tin Vein 62.8% |
| Heavy Stone | Iron Deposit 78.5% |
| Solid Stone | Mithril Deposit 101.3% |
| Dense Stone | Small Thorium Vein 78.7%, Rich Thorium Vein 77.8% |
Note: The following veins do not provide miners with stone: Silver Vein, Gold Vein, Truesilver Vein, Dark Iron Deposit, Fel Iron Deposit, Adamantite Deposit, Rich Adamantite Deposit, and Khorium Vein.
Statistics provided by thottbot.com



