WoW Enchanting Formulas and Skills
Here is a list of the formulas and skills trained by enchanting trainers.
| Required Skill Level | Formula or Skill | Items Required to Craft |
| (character lvl 5) | Apprentice Enchanting | |
| 1 | Enchant Bracer - Minor Deflection | 1 Lesser Magic Essence/1 Strange Dust/Runed Copper Rod |
| 1 | Enchant Bracer - Minor Health | 1 Strange Dust/Runed Copper Rod |
| 1 | Runed Copper Rod | 1 Copper Rod/1 Strange Dust/1 Lesser Magic Essence |
| 10 | Lesser Magic Wand | 1 Simple Wood/1 Lesser Magic Essence/Runed Copper Rod |
| 15 | Enchant Chest - Minor Health | 1 Strange Dust/Runed Copper Rod |
| 40 | Enchant Chest - Minor Absorption | 2 Strange Dust/1 Lesser Magic Essence/Runed Copper Rod |
| 45 | Enchant Cloak - Minor Resistance | 1 Strange Dust/2 Lesser Magic Essence/Runed Copper Rod |
| 50 | Enchant Bracer - Minor Stamina | 3 Strange Dust/Runed Copper Rod |
| 50 (character lvl 10) | Journeyman Enchanting | |
| 60 | Enchant Chest - Lesser Health | 2 Strange Dust/2 Lesser Magic Essence/Runed Copper Rod |
| 70 | Enchant Cloak - Minor Protection | 3 Strange Dust/1 Greater Magic Essence/Runed Copper Rod |
| 70 | Greater Magic Wand | 1 Simple Wood/1 Greater Magic Essence/Runed Copper Rod |
| 80 | Enchant Bracer - Minor Agility | 2 Strange Dust/1 Greater Magic Essence/Runed Copper Rod |
| 90 | Enchant Weapon - Minor Striking | 2 Strange Dust/1 Greater Magic Essence/1 Small Glimmering Shard/Runed Copper Rod |
| 100 | Enchant 2H Weapon - Minor Impact | 4 Strange Dust/1 Small Glimmering Shard/Runed Copper Rod |
| 100 | Runed Silver Rod | 1 Silver Rod/6 Strange Dust/3 Greater Magic Essence/1 Runed Copper Rod |
| 105 | Enchant Shield - Minor Stamina | 1 Lesser Astral Essence/2 Strange Dust/Runed Copper Rod |
| 115 | Enchant Cloak - Lesser Protection | 6 Strange Dust/1 Small Glimmering Shard/Runed Copper Rod |
| 120 | Enchant Chest - Health | 4 Strange Dust/1 Lesser Astral Essence/Runed Silver Rod |
| 125 | Enchant Boots - Minor Stamina | 8 Strange Dust/Runed Silver Rod |
| 125 | Enchant Cloak - Lesser Fire Resistance | 1 Fire Oil/1 Lesser Astral Essence/Runed Silver Rod |
| 125 (character lvl 20) | Expert Enchanting | |
| 130 | Enchant Bracer - Lesser Stamina | 2 Soul Dust/Runed Silver Rod |
| 130 | Enchant Shield - Lesser Spirit | 2 Lesser Astral Essence/4 Strange Dust/Runed Silver Rod |
| 140 | Enchant Chest - Lesser Absorption | 2 Strange Dust/1 Greater Astral Essence/1 Large Glimmering Shard/Runed Silver Rod |
| 140 | Enchant Weapon - Lesser Striking | 2 Soul Dust/1 Large Glimmering Shard/Runed Silver Rod |
| 145 | Enchant 2H Weapon - Lesser Impact | 3 Soul Dust/1 Large Glimmering Shard/Runed Silver Rod |
| 145 | Enchant Chest - Mana | 1 Greater Astral Essence/2 Lesser Astral Essence/Runed Silver Rod |
| 150 | Enchant Bracer - Lesser Intellect | 2 Greater Astral Essence/Runed Silver Rod |
| 150 | Enchant Chest - Minor Stats | 1 Greater Astral Essence/1 Soul Dust/1 Large Glimmering Shard/Runed Silver Rod |
| 150 | Runed Golden Rod | 1 Golden Rod/1 Iridescent Pearl/2 Greater Astral Essence/2 Soul Dust/1 Runed Silver Rod |
| 155 | Enchant Cloak - Defense | 1 Small Glowing Shard/3 Soul Dust/Runed Golden Rod |
| 155 | Enchant Shield - Lesser Stamina | 1 Lesser Mystic Essence/1 Soul Dust/Runed Golden Rod |
| 155 | Lesser Mystic Wand | 1 Star Wood/1 Lesser Mystic Essence/1 Soul Dust/Runed Golded Rod |
| 160 | Enchant Boots - Lesser Agility | 1 Soul Dust/1 Lesser Mystic Essence/Runed Golden Rod |
| 160 | Enchant Chest - Greater Health | 3 Soul Dust/Runed Golden Rod |
| 165 | Enchant Bracer - Spirit | 1 Lesser Mystic Essence/Runed Golden Rod |
| 170 | Enchant Boots - Lesser Stamina | 4 Soul Dust/Runed Golden Rod |
| 170 | Enchant Bracer - Stamina | 6 Soul Dust/Runed Golden Rod |
| 175 | Enchant Cloak - Fire Resistance | 1 Lesser Mystic Essence/1 Elemental Fire/Runed Golden Rod |
| 175 | Greater Mystic Wand | 1 Star Wood/1 Greater Mystic Essence/1 Vision Dust/Runed Golden Rod |
| 180 | Enchant Bracer - Strength | 1 Vision Dust/Runed Golden Rod |
| 180 | Enchant Shield - Spirit | 1 Greater Mystic Essence/1 Vision Dust/Runed Golden Rod |
| 185 | Enchant Chest - Greater Mana | 1 Greater Mystic Essence/Runed Golden Rod |
| 195 | Enchant Weapon - Striking | 2 Greater Mystic Essence/1 Large Glowing Shard/Runed Golden Rod |
| 200 | Enchant 2H Weapon - Impact | 4 Vision Dust/1 Large Glowing Shard/Runed Golden Rod |
| 200 | Enchant Chest - Lesser Stats | 2 Greater Mystic Essence/2 Vision Dust/1 Large Glowing Shard/Runed Golden Rod |
| 200 | Runed Truesilver Rod | 1 Truesilver Rod/1 Black Pearl/2 Greater Mystic Essence/2 Vision Dust/1 Runed Golden Rod |
| 200 (character lvl 35) | Artisan Enchanting | |
| 205 | Enchant Cloak - Greater Defense | 3 Vision Dust/Runed Truesilver Rod |
| 205 | Enchant Cloak - Resistance | 1 Lesser Nether Essence/Runed Truesilver Rod |
| 210 | Enchant Bracer - Intellect | 2 Lesser Nether Essence/Runed Truesilver Rod |
| 210 | Enchant Gloves - Agility | 1 Lesser Nether Essence/1 Vision Dust/Runed Truesilver Rod |
| 215 | Enchant Boots - Stamina | 5 Vision Dust/Runed Truesilver Rod |
| 220 | Enchant Chest - Superior Health | 6 Vision Dust/Runed Truesilver Rod |
| 225 | Enchant Boots - Minor Speed | 1 Small Radiant Shard/1 Aquamarine/1 Lesser Nether Essence/Runed Truesilver Rod |
| 225 | Enchant Gloves - Strength | 2 Lesser Nether Essence/3 Vision Dust/Runed Truesilver Rod |
| 230 | Enchant Chest - Superior Mana | 1 Greater Nether Essence/2 Lesser Nether Essence/Runed Truesilver Rod |
| 230 | Enchant Shield - Greater Spirit | 1 Greater Nether Essence/2 Dream Dust/Runed Truesilver Rod |
| 235 | Enchant Boots - Agility | 2 Greater Nether Essence/Runed Truesilver Rod |
| 240 | Enchant 2H Weapon - Greater Impact | 2 Large Radiant Shard/2 Dream Dust/Runed Truesilver Rod |
| 240 | Enchant Bracer - Greater Strength | 2 Dream Dust/1 Greater Nether Essence/Runed Truesilver Rod |
| 245 | Enchant Chest - Stats | 1 Large Radiant Shard/3 Dream Dust/2 Greater Nether Essence/Runed Truesilver Rod |
| 245 | Enchant Weapon - Greater Striking | 2 Large Radiant Shard/2 Greater Nether Essence/Runed Truesilver Rod |
| 250 | Enchant Gloves - Minor Haste | 2 Large Radiant Shard/2 Wildvine/Runed Truesilver Rod |
| 250 | Enchanted Leather | 1 Rugged Leather/1 Lesser Eternal Essence/Runed Truesilver Rod |
| 250 | Enchanted Thorium | 1 Thorium Bar/3 Dream Dust/Runed Truesilver Rod |
| 255 | Enchant Bracer - Greater Intellect | 3 Lesser Eternal Essence/Runed Truesilver Rod |
| 265 | Enchant Cloak - Greater Resistance | 2 Lesser Eternal Essence/1 Heart of Fire/1 Core of Earth/1 Globe of Water/1 Breath of Wind/1 Ichor of Undeath/Runed Truesilver Rod |
| 270 | Enchant Gloves - Greater Agility | 3 Lesser Eternal Essence/3 Illusion Dust/Runed Truesilver Rod |
| 275 (character lvl 50) | Master Enchanting | |
| 280 | Enchant Shield - Superior Spirit | 2 Greater Eternal Essence/4 Illusion Dust/Runed Truesilver Rod |
| 290 | Enchant Chest - Major Mana | 3 Greater Eternal Essence/1 Small Brilliant Shard/Runed Truesilver Rod |
| 295 | Enchant Boots - Greater Agility | 8 Greater Eternal Essence/Runed Truesilver Rod |
| 295 | Enchant Boots - Greater Strength | 4 Greater Eternal Essence/4 Illusion Dust/Runed Truesilver Rod |
| 300 | Enchant Bracer - Assault | 6 Arcane Dust/Runed Truesilver Rod |
| 300 | Enchant Chest - Restore Mana Prime | 2 Lesser Planar Essence/2 Arcane Dust/Runed Truesilver Rod |
| 300 | Nexus Transformation | 1 Nexus Crystal/Runed Adamantite Rod |
| 300 | Runed Fel Iron Rod | 1 Fel Iron Rod/4 Greater Eternal Essence/6 Large Brilliant Shard/1 Runed Arcanite Rod |
| 305 | Enchant Bracer - Brawn | 6 Arcane Dust/Runed Truesilver Rod |
| 305 | Enchant Bracer - Major Intellect | 3 Lesser Planar Essence/Runed Truesilver Rod |
| 305 | Enchant Gloves - Blasting | 1 Lesser Planar Essence/4 Arcane Dust/Runed Truesilver Rod |
| 310 | Enchant Cloak - Greater Agility | 1 Greater Planar Essence/4 Arcane Dust/1 Primal Air/Runed Fel Iron Rod |
| 310 | Enchant Cloak - Major Armor | 8 Arcane Dust/Runed Truesilver Rod |
| 310 | Enchant Gloves - Assault | 8 Arcane Dust/Runed Fel Iron Rod |
| 310 | Enchant Shield - Tough Shield | 6 Arcane Dust/10 Primal Earth/Runed Truesilver Rod |
| 315 | Enchant Bracer - Stats | 6 Arcane Dust/6 Lesser Planar Essence/Runed Fel Iron Rod |
| 315 | Enchant Chest - Exceptional Health | 8 Arcane Dust/4 Major Healing Potion/2 Large Brilliant Shard/Runed Fel Iron Rod |
| 320 | Enchant Chest - Major Spirit | 2 Greater Planar Essence/Runed Fel Iron Rod |
| 325 | Prismatic Sphere | 4 Large Prismatic Shard/Runed Fel Iron Rod |
| 330 | Enchant Shield - Resilience | 1 Large Prismatic Shard/4 Lesser Planar Essence/Runed Fel Iron Rod |
| 335 | Small Prismatic Shard | 1 Large Prismatic Shard/Runed Fel Iron Rod |
| 340 | Enchant Gloves - Major Strength | 12 Arcane Dust/1 Greater Planar Essence/Runed Fel Iron Rod |
| 350 | Void Sphere | 2 Void Crystal/Runed Adamantite Rod |



